| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Eastgate, Barnsley, South Yorkshire, S70... |
Commercial Property | S70 2EU | 0 | £2,883 pcm |
Barnsley Road, Silkstone, S75 4NG |
Barn Conversion | S75 4NG | 5 | £2,500 pcm |
Huddersfield |
Detached House | HD5 8ER | 6 | £2,400 pcm |
Dearnley View, Barnsley, S75 1EA |
Detached House | S75 1EA | 5 | £2,400 pcm |
Regent Street, Barnsley, South Yorkshire... |
Office | S70 2EG | 0 | £2,300 pcm |
Ardsley Road, Worsbrough, S70 4RN |
Detached House | S70 4RN | 4 | £2,300 pcm |
Market Street, Penistone, S36 |
Retail Property (High Street) | S36 6NA | 0 | £1,666 pcm |
Bower Hill, Oxspring, Sheffield, S36 8WF |
Cottage | S36 8WF | 3 | £1,600 pcm |
Shrewsbury Road, Penistone, S36 6DY |
Detached House | S36 6DY | 4 | £1,500 pcm |
Towngate, Thurlstone, Sheffield, S36 9RH |
Detached House | S36 9RH | 4 | £1,500 pcm |
Warren Vale Road, Swinton, Mexborough, S... |
Detached House | S64 8UR | 3 | £1,400 pcm |
Green Farm Cottages, Ingbirchworth, S36... |
Cottage | S36 7GG | 3 | £1,350 pcm |
Haigh Moor Way, Royston, Barnsley, South... |
Detached House | S71 4EG | 4 | £1,300 pcm |
Milner Avenue, Penistone, S36 9DB |
Bungalow | S36 9DB | 3 | £1,300 pcm |
Daleside, Dewsbury, WF12 0PJ |
Detached House | WF12 0PJ | 3 | £1,300 pcm |
Appleby Court, Worksop, S81 7QJ |
Detached House | S81 7QJ | 4 | £1,300 pcm |
Haigh Lane, Haigh, Barnsley, S75 4BZ |
Terraced House | S75 4BZ | 4 | £1,300 pcm |
Eastgate, Barnsley, South Yorkshire, S70... |
Commercial Property | S70 2EU | 0 | £1,272 pcm |
Greenfield Road, Holmfirth, HD9 2LP |
Terraced House | HD9 2LP | 3 | £1,200 pcm |
Mossley Place, Penistone, Sheffield, S36... |
Semi-Detached House | S36 6FH | 3 | £1,200 pcm |
| Address | Eastgate, Barnsley, South Yorkshire, S70... |
|---|---|
| Type | Commercial Property |
| Must be Seen | S70 2EU |
| Bedrooms | 0 |
| Price | £2,883 pcm |
| Address | Barnsley Road, Silkstone, S75 4NG |
|---|---|
| Type | Barn Conversion |
| Must be Seen | S75 4NG |
| Bedrooms | 5 |
| Price | £2,500 pcm |
| Address | Huddersfield |
|---|---|
| Type | Detached House |
| Must be Seen | HD5 8ER |
| Bedrooms | 6 |
| Price | £2,400 pcm |
| Address | Dearnley View, Barnsley, S75 1EA |
|---|---|
| Type | Detached House |
| Must be Seen | S75 1EA |
| Bedrooms | 5 |
| Price | £2,400 pcm |
| Address | Regent Street, Barnsley, South Yorkshire... |
|---|---|
| Type | Office |
| Must be Seen | S70 2EG |
| Bedrooms | 0 |
| Price | £2,300 pcm |
| Address | Ardsley Road, Worsbrough, S70 4RN |
|---|---|
| Type | Detached House |
| Must be Seen | S70 4RN |
| Bedrooms | 4 |
| Price | £2,300 pcm |
| Address | Market Street, Penistone, S36 |
|---|---|
| Type | Retail Property (High Street) |
| Must be Seen | S36 6NA |
| Bedrooms | 0 |
| Price | £1,666 pcm |
| Address | Bower Hill, Oxspring, Sheffield, S36 8WF |
|---|---|
| Type | Cottage |
| Must be Seen | S36 8WF |
| Bedrooms | 3 |
| Price | £1,600 pcm |
| Address | Shrewsbury Road, Penistone, S36 6DY |
|---|---|
| Type | Detached House |
| Must be Seen | S36 6DY |
| Bedrooms | 4 |
| Price | £1,500 pcm |
| Address | Towngate, Thurlstone, Sheffield, S36 9RH |
|---|---|
| Type | Detached House |
| Must be Seen | S36 9RH |
| Bedrooms | 4 |
| Price | £1,500 pcm |
| Address | Warren Vale Road, Swinton, Mexborough, S... |
|---|---|
| Type | Detached House |
| Must be Seen | S64 8UR |
| Bedrooms | 3 |
| Price | £1,400 pcm |
| Address | Green Farm Cottages, Ingbirchworth, S36... |
|---|---|
| Type | Cottage |
| Must be Seen | S36 7GG |
| Bedrooms | 3 |
| Price | £1,350 pcm |
| Address | Haigh Moor Way, Royston, Barnsley, South... |
|---|---|
| Type | Detached House |
| Must be Seen | S71 4EG |
| Bedrooms | 4 |
| Price | £1,300 pcm |
| Address | Milner Avenue, Penistone, S36 9DB |
|---|---|
| Type | Bungalow |
| Must be Seen | S36 9DB |
| Bedrooms | 3 |
| Price | £1,300 pcm |
| Address | Daleside, Dewsbury, WF12 0PJ |
|---|---|
| Type | Detached House |
| Must be Seen | WF12 0PJ |
| Bedrooms | 3 |
| Price | £1,300 pcm |
| Address | Appleby Court, Worksop, S81 7QJ |
|---|---|
| Type | Detached House |
| Must be Seen | S81 7QJ |
| Bedrooms | 4 |
| Price | £1,300 pcm |
| Address | Haigh Lane, Haigh, Barnsley, S75 4BZ |
|---|---|
| Type | Terraced House |
| Must be Seen | S75 4BZ |
| Bedrooms | 4 |
| Price | £1,300 pcm |
| Address | Eastgate, Barnsley, South Yorkshire, S70... |
|---|---|
| Type | Commercial Property |
| Must be Seen | S70 2EU |
| Bedrooms | 0 |
| Price | £1,272 pcm |
| Address | Greenfield Road, Holmfirth, HD9 2LP |
|---|---|
| Type | Terraced House |
| Must be Seen | HD9 2LP |
| Bedrooms | 3 |
| Price | £1,200 pcm |
| Address | Mossley Place, Penistone, Sheffield, S36... |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | S36 6FH |
| Bedrooms | 3 |
| Price | £1,200 pcm |
