| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Eastgate, Barnsley, South Yorkshire, S70... |
Office | S70 2EU | 0 | £2,883 pcm |
Barnsley Road, Silkstone, S75 4NG |
Barn Conversion | S75 4NG | 5 | £2,500 pcm |
27-29 Regent Street, Barnsley, South Yor... |
Office | S70 2EG | 0 | £2,333 pcm |
Crow Edge, Sheffield, S36 4HJ |
Detached House | S36 4HJ | 4 | £2,000 pcm |
Regent Street, Barnsley, South Yorkshire... |
Office | S70 2EG | 0 | £1,670 pcm |
25 Regent Street, Barnsley, South Yorksh... |
Office | S70 2EG | 0 | £1,670 pcm |
Market Street, Penistone, S36 |
Retail Property (High Street) | S36 6NA | 0 | £1,666 pcm |
Bower Hill, Oxspring, Sheffield, S36 8WF |
Cottage | S36 8WF | 3 | £1,600 pcm |
Towngate, Thurlstone, Sheffield, S36 9RH |
Detached House | S36 9RH | 4 | £1,600 pcm |
Hoyland Road, Hoyland, Barnsley, S74 0PB |
Office | S74 0PB | 0 | £1,500 pcm |
Shrewsbury Road, Penistone, S36 6DY |
Detached House | S36 6DY | 4 | £1,500 pcm |
Mill Road, Dewsbury, WF13 2HH |
Light Industrial | WF13 2HH | 0 | £1,500 pcm |
Warren Vale Road, Swinton, Mexborough, S... |
Detached House | S64 8UR | 3 | £1,400 pcm |
Daleside, Dewsbury, WF12 0PJ |
Detached House | WF12 0PJ | 3 | £1,400 pcm |
Appleby Court, Worksop, S81 7QJ |
Detached House | S81 7QJ | 4 | £1,400 pcm |
Haigh Moor Way, Royston, Barnsley, South... |
Detached House | S71 4EG | 4 | £1,400 pcm |
Green Farm Cottages, Ingbirchworth, S36... |
Cottage | S36 7GG | 3 | £1,350 pcm |
4 Water Royd, Dodworth,S75 3QX |
Detached House | S75 3QX | 4 | £1,350 pcm |
Haigh Lane, Haigh, Barnsley, S75 4BZ |
Terraced House | S75 4BZ | 4 | £1,300 pcm |
Wharncliffe Side, Sheffield, S35 0DB |
Cottage | S35 0DB | 2 | £1,300 pcm |
| Address | Eastgate, Barnsley, South Yorkshire, S70... |
|---|---|
| Type | Office |
| Must be Seen | S70 2EU |
| Bedrooms | 0 |
| Price | £2,883 pcm |
| Address | Barnsley Road, Silkstone, S75 4NG |
|---|---|
| Type | Barn Conversion |
| Must be Seen | S75 4NG |
| Bedrooms | 5 |
| Price | £2,500 pcm |
| Address | 27-29 Regent Street, Barnsley, South Yor... |
|---|---|
| Type | Office |
| Must be Seen | S70 2EG |
| Bedrooms | 0 |
| Price | £2,333 pcm |
| Address | Crow Edge, Sheffield, S36 4HJ |
|---|---|
| Type | Detached House |
| Must be Seen | S36 4HJ |
| Bedrooms | 4 |
| Price | £2,000 pcm |
| Address | Regent Street, Barnsley, South Yorkshire... |
|---|---|
| Type | Office |
| Must be Seen | S70 2EG |
| Bedrooms | 0 |
| Price | £1,670 pcm |
| Address | 25 Regent Street, Barnsley, South Yorksh... |
|---|---|
| Type | Office |
| Must be Seen | S70 2EG |
| Bedrooms | 0 |
| Price | £1,670 pcm |
| Address | Market Street, Penistone, S36 |
|---|---|
| Type | Retail Property (High Street) |
| Must be Seen | S36 6NA |
| Bedrooms | 0 |
| Price | £1,666 pcm |
| Address | Bower Hill, Oxspring, Sheffield, S36 8WF |
|---|---|
| Type | Cottage |
| Must be Seen | S36 8WF |
| Bedrooms | 3 |
| Price | £1,600 pcm |
| Address | Towngate, Thurlstone, Sheffield, S36 9RH |
|---|---|
| Type | Detached House |
| Must be Seen | S36 9RH |
| Bedrooms | 4 |
| Price | £1,600 pcm |
| Address | Hoyland Road, Hoyland, Barnsley, S74 0PB |
|---|---|
| Type | Office |
| Must be Seen | S74 0PB |
| Bedrooms | 0 |
| Price | £1,500 pcm |
| Address | Shrewsbury Road, Penistone, S36 6DY |
|---|---|
| Type | Detached House |
| Must be Seen | S36 6DY |
| Bedrooms | 4 |
| Price | £1,500 pcm |
| Address | Mill Road, Dewsbury, WF13 2HH |
|---|---|
| Type | Light Industrial |
| Must be Seen | WF13 2HH |
| Bedrooms | 0 |
| Price | £1,500 pcm |
| Address | Warren Vale Road, Swinton, Mexborough, S... |
|---|---|
| Type | Detached House |
| Must be Seen | S64 8UR |
| Bedrooms | 3 |
| Price | £1,400 pcm |
| Address | Daleside, Dewsbury, WF12 0PJ |
|---|---|
| Type | Detached House |
| Must be Seen | WF12 0PJ |
| Bedrooms | 3 |
| Price | £1,400 pcm |
| Address | Appleby Court, Worksop, S81 7QJ |
|---|---|
| Type | Detached House |
| Must be Seen | S81 7QJ |
| Bedrooms | 4 |
| Price | £1,400 pcm |
| Address | Haigh Moor Way, Royston, Barnsley, South... |
|---|---|
| Type | Detached House |
| Must be Seen | S71 4EG |
| Bedrooms | 4 |
| Price | £1,400 pcm |
| Address | Green Farm Cottages, Ingbirchworth, S36... |
|---|---|
| Type | Cottage |
| Must be Seen | S36 7GG |
| Bedrooms | 3 |
| Price | £1,350 pcm |
| Address | 4 Water Royd, Dodworth,S75 3QX |
|---|---|
| Type | Detached House |
| Must be Seen | S75 3QX |
| Bedrooms | 4 |
| Price | £1,350 pcm |
| Address | Haigh Lane, Haigh, Barnsley, S75 4BZ |
|---|---|
| Type | Terraced House |
| Must be Seen | S75 4BZ |
| Bedrooms | 4 |
| Price | £1,300 pcm |
| Address | Wharncliffe Side, Sheffield, S35 0DB |
|---|---|
| Type | Cottage |
| Must be Seen | S35 0DB |
| Bedrooms | 2 |
| Price | £1,300 pcm |
